Past Gigs: Useless Financial Statistics
|
|
|
|
|||||||||||||
| Fiscal y/e | No. gigs | Total | 1mbb | DJ | Travs | Tapes | GWP | Howlers | Max.H | StoneF | Last Fair Deal | Sundry | |
| 1mb/b/dj | £ | ||||||||||||
|
|
|||||||||||||
| 1990/91 | 27/02/45 | _987 | _318 | 624 | __45 | ||||||||
| 1991/92 | 54/44/50 | 3350 | 1753 | 470 | 1127 | ||||||||
| 1992/93 | 47/08/35 | 1832 | 1287 | 350 | _195 | ||||||||
| 1993/94 | 42/01/46 | 1792 | 1262 | 500 | __30 | ||||||||
| 1994/95 | 62/01/14 | 2255 | 2050 | 140 | ___65 | 0-Ed's K. | |||||||
| 1995/96 | 15/00/00 | _580 | _575 | ____5 | |||||||||
| 1996/97 | 33/01/00 | 1265 | 1235 | __25 | ____5 | ||||||||
| 1997/98 | 12/15/00 | 7745 | _535 | 200 | 10 | ||||||||
| 1998/99 | 04/11/00 | _400 | _255 | _70 | 30 | 25 | 20 | ||||||
| 1999/00 | 04/03/00 | _135 | _100 | _5 | 30 | ||||||||
| 2000/01 | 909009/06/00 | 820 | 670 | 50 | 100 | ||||||||
|
|
|||||||||||||
| 300/86/190 | 14161 | 10040 | 2084 | 1422 | 75 | 270 | 45 | 105 | 20 | 100 | |||
|
|
|||||||||||||
|
|
||||||||||||||||
| Fiscal y/e | No. gigs | Total | DJ | BWvls | SSet | 3AM | PGd | Acme | RHTep | Magnet | CRed | Studio | Sorrows | Snake | Sundry | |
| band/dj | £ | |||||||||||||||
|
|
||||||||||||||||
| 1963/66 | 74 | 115 | 115/74 | |||||||||||||
| 1966/67 | 26 | 037 | 22/14 | 03/1 | 12/11 | |||||||||||
| 1967/68 | 42 | 063 | 44/28 | 19/14 | ||||||||||||
| 1968/69 | 2 | 006 | 6/2 | |||||||||||||
| 1969/70 | 19 | 022 | 22/19 | |||||||||||||
| 1970/71 | 18 | 057 | 57/16 | 0/2 Dan | ||||||||||||
| 1971/72 | 8 | 025 | 25/8 | |||||||||||||
| 1972/73 | 4 | 003 | 3/4 | |||||||||||||
| 1973/74 | 15 | 066 | 46/15 | *50/05 | ||||||||||||
| 1974/75 | 30 | 287 | 17/2 | 28/05 | 242/23 | |||||||||||
| 1975/76 | 09 | 78 | 28/4 | 5/01 | *45/04 | |||||||||||
| 1976/77 | 1 | 13 | 13/1 | |||||||||||||
| 1977/78 | 2/50 | 248 | 238 | 10/02 | ||||||||||||
| 1978/79 | 6/44 | 469 | 434 | 10/1 | 25/5 | |||||||||||
| 1979/80 | 6/108 | 987 | 924 | 20 /1 | 43/5 | |||||||||||
| 1980/81 | 0/49 | 537 | 537 | |||||||||||||
| 1981/82 | 10/43 | 545 | 525 | 20/10 | ||||||||||||
| 1982/83 | 0/47 | 577 | 577 | |||||||||||||
| 1983/84 | 0/46 | 609 | 609 | |||||||||||||
| 1984/85 | 0/48 | 619 | 619 | |||||||||||||
| 1985/86 | 0/47 | 646 | 646 | |||||||||||||
| 1986/87 | 0/49 | 659 | 659 | |||||||||||||
| 1987/88 | 0/26 | 327 | 327 | |||||||||||||
| 1988/89 | 0/30 | 255 | 255 | |||||||||||||
| 1989/90 | 0/32 | 276 | 276 | |||||||||||||
|
|
||||||||||||||||
| 7536 | 6626 | 115 | 22 | 3 | 56 | 19 | 165 | 89 | 337 | 20 | 20 | 68 | 6 | |||
|
|
||||||||||||||||
3. Earnings Summary: 1964 - 31st March 2001
|
*£ |
|||||
|
with |
the Bo(ll) Weevils |
I played |
74 |
gigs and earned |
115 |
|
" |
the Soul Sect |
" |
14 |
" |
22 |
|
" |
3AM |
" |
1 |
" |
3 |
|
" |
the Perfumed Garden |
" |
39 |
" |
56 |
|
" |
the Acme Patent Electric Band |
" |
14 |
" |
19 |
|
" |
Optical Illusion |
" |
1 |
" |
4 |
|
" |
Jalopy Ride |
" |
1 |
" |
2 |
|
" |
Danny & the HeartThrobs |
" |
2 |
" |
0 |
|
" |
Ra Ho Tep |
" |
56 |
" |
165 |
|
" |
Monster Magnet |
" |
23 |
" |
89 |
|
" |
Condition Red |
" |
32 |
" |
337 |
|
" |
the Studio |
" |
1 |
" |
20 |
|
" |
the Sorrows |
" |
10 |
" |
20 |
|
" |
the Band with No Name (Snake) |
" |
10 |
" |
68 |
|
" |
the Stone Foundation |
" |
2 |
" |
20 |
|
" |
the Max Holliman Band |
" |
3 |
" |
105 |
|
" |
the Howlers |
" |
5 |
" |
45 |
|
" |
Graham Walker's Propeller |
" |
20 |
" |
270 |
|
" |
Ed's Kitchen |
" |
1 |
" |
0 |
|
" |
the Travelling Riverside Blues Band |
" |
56 |
" |
1422 |
|
" |
the Last Fair Deal |
" |
4 |
" |
100 |
|
as a |
One Man Blues Band |
" |
310 |
" |
10040 |
|
" |
Disc Jockey |
" |
809 |
" |
8710 |
|
|
|||||
| for | the whole lot of 'em |
I played |
1488 |
gigs, and earned |
£21,632 |
|
|
|||||
Please note that the above are Gross Earnings, before expenses. After expenses
the sum total is the simple figure of ZERO, with losses of about £4700
to set against any future profits, as per figures submitted to and agreed
by the Inland Robbery
*
1mbb website by Tim James