| Past Gigs: 1963-1979 | |||||||
|
|
|||||||
| * | |||||||
| ... from first gig to first ending ... | |||||||
|
|
|||||||
| Year | Month | Day | *** | Band ("=ditto) | Details, if any | Venue | Location ("=ditto) |
|
|
|||||||
| 1979 | September | 12 | Carey Duncan ... studio | Rec.single | Horizon Studio | Cov.City Centre | |
| May | 24 | Band with No Name | The Crown | Leamington Spa | |||
| 12 | " | Dog & Trumpet | Cov.City Centre | ||||
| April | 27 | " | " | " | |||
| 14 | " | " | " | ||||
| 7 | " | " | " | ||||
| March | 23 | " | Green Dragon | Stratford on Avon | |||
| 21 | " | Earlsdon Cottage | Cov | ||||
| 13 | " | Dive Bar | Cov.City Centre | ||||
| February | 25 | " | Kenilworth WMC | Kenilworth | |||
| 17 | " | " | " | ||||
| 1978 | May | 22 | Ra Ho Tep | Wimbledon Arts Festival | London | ||
| yr.ended 31.3.1978 | Monster Magnet | 02 gigs | Dive Bar | " | |||
| yr.ended 31.3.1977 | Ra Ho Tep | 01 gig | No Details | ? | |||
| yr.ended 31.3.1976 | Condition Red | 04 gigs | " | Cov & District | |||
| " | Monster Magnet | 01 gig | " | ? | |||
| " | Ra Ho Tep | " | No Details | ? | |||
| " | " | Bretton College | Leeds | ||||
| " | " | Belgrade Theatre | Cov | ||||
| " | " | Edgbaston College | Birmingham | ||||
| yr.ended 31.3.1975 | Condition Red | 23 gigs | No Details | Cov & District | |||
| " | Monster Magnet | 05 gigs | " | ? | |||
| " | Ra Ho Tep | 02 gigs | " | " | |||
| yr.ended 31.3.1974 | Monster Magnet | ? | Northampton | ||||
| " | " | Humber Hotel | Cov | ||||
| " | " | Walsgrave | " | ||||
| " | " | 5 gigs | Golden Cross | " | |||
| " | " | 5 gigs | ? | ? | |||
| " | " | Lanchester College | Cov | ||||
| " | " | Durham University | Durham | ||||
| " | Condition Red | 5 gigs | No Details | Cov & District | |||
| !972 | October | Ra Ho Tep | Warwick Uni. Jazz Club | Cov | |||
| June | " | Arts Festival | Lanchester College | " | |||
| " | " | Cockpit Theatre | " | ||||
| April | " | Belgrade Theatre | Cov.City Centre | ||||
| March | 13 | " | Arts Festival | Warwick University | " | ||
| January | " | Lanchester College | " | ||||
| 1971 | December | " | A School Do | Nuneaton | |||
| September | " | Pitville Pump Rooms | Cirencester | ||||
| " | " | Don Rendell | Lanchester College | Cov | |||
| July | " | Bell Inn | Bath | ||||
| June | Danny & the HeartThrobs | Arts Festival | Lanchester College | Cov | |||
| May | 15 | Ra Ho Tep | Canley Teachers College | " | |||
| April | " | Lanchester College | " | ||||
| March | 26 | " | Asagi | Lanchester College | " | ||
| 3 | " | John Surman | Warwick Uni. Jazz Club | " | |||
| 1 | " | Howard Riley | " | " | |||
| February | " | Polish Club | " | ||||
| January | " | Umbrella Club | " | ||||
| 1970 | December | " | The Walsgrave | " | |||
| " | Danny & the HeartThrobs | Lanchester College | " | ||||
| 19 | Ra Ho Tep | Village Club | Colin Campbell | " | |||
| November | 28 | " | IanHoldsworth | Warwick Uni. Jazz Club | " | ||
| 14 | " | " | " | ||||
| 1 | " | Howard Riley | " | " | |||
| October | 24 | " | Village Club | Colin Campbell | " | ||
| 17 | " | Warwick Uni. Jazz Club | " | ||||
| September | 28 | " | Open Air | Lanchester College | " | ||
| Auigust | 28 | " | Diggers Feast | Cathedral Ruins | " | ||
| April | 5 | " | Bilbo Blue | " | |||
| March | 4 | " | Insite | Warwick Uni. Jazz Club | " | ||
| February | 28 | " | Graham Collier | " | " | ||
| 21 | " | " | " | ||||
| January | 31 | " | Arts Festival | Lanchester College | " | ||
| 1969 | December | 5 | Ra Ho Tep | Georgie Fame | WarksUni.Presidents'Ball | " | |
| November | 27 | " | Station Club | " | |||
| 15 | " | Warwick Uni. Jazz Club | " | ||||
| 2 | " | Umbrella Club | " | ||||
| October | 25 | " | Rendell/Carr | Warwick Uni. Jazz Club | " | ||
| 11 | " | Frank Ricooti | " | " | |||
| September | 28 | " | Lanchester College | " | |||
| June | 14 | " | Warwick Uni. Jazz Club | " | |||
| May | 31 | " | " | " | |||
| 23 | " | Umbrella Club | " | ||||
| 17 | " | Warwick Uni. Jazz Club | " | ||||
| 10 | " | " | " | ||||
| April | 19 | " | Umbrella Club | " | |||
| 1968 | December | 29 | Jalopy Ride | a Pub in ... | Erdington | ||
| 24 | Optical Illusion | The Country Club | Ross on Wye | ||||
| March | 28 | Acme Patent Electric Band | Mary Magdelene YC | Cov | |||
| 22 | " | Pump Rooms | Leamington Spa | ||||
| 4 | " | Sportsmans | Cov | ||||
| 1 | " | Carnaby Club (Red House) | " | ||||
| February | 19 | " | Gauge & Tool SC | " | |||
| 16 | " | Coventry Tech .College | " | ||||
| 10 | " | Wolverhampton RFC | Wolverhampton | ||||
| January | 28 | " | Carnaby Club (Red House) | Cov | |||
| 20 | " | Queens Road YC | " | ||||
| 14 | " | Eckington YC | Sheffield | ||||
| 1967 | December | 31 | " | Antelope MC Club | Cov | ||
| 30 | " | St Johns | Warwick | ||||
| 20 | " | Wickmans Club | Cov | ||||
| 16 | " | Engleton Rd.YC | " | ||||
| September | 30 | Perfumed Garden | Leicester Casino | Leicester | |||
| 23 | " | Walsgrave YC | Cov | ||||
| 22 | " | Plough | " | ||||
| 15 | " | Stretton on Dunsmore YC | " | ||||
| 14 | " | Smorrall Lane SC | Bedworth | ||||
| 10 | " | Leamington Railway WMC | Leamington Spa | ||||
| 9 | " | Warwick | Warwick | ||||
| 3 | " | Newlands | Cov | ||||
| 2 | " | Leamington "21st" | Leamington Spa | ||||
| August | 25 | " | Tudor Club | Cov.City Centre | |||
| 20 | " | Spon St.Church Hall | Cov | ||||
| 7 | " | Railway Hotel | Leamington Spa | ||||
| 6 | " | " | " | ||||
| 5 | " | Sweet Pea WMC | eicester | ||||
| July | 27 | " | Tudor Club | Cov.City Centre | |||
| 6 | " | Railway Hotel | Leamington Spa | ||||
| June | 30 | " | Barn Dance | Cov Boys Club | Cov | ||
| 24 | " | Barbecue | Balsall Common | Balsall Common | |||
| 16 | " | Tudor Club | Cov.City Centre | ||||
| 21 | " | Leicester Casino | Leicester | ||||
| 20 | " | Tudor Club | Cov.City Centre | ||||
| May | 13 | " | Walsgrave YC | Cov | |||
| April | 29 | " | Antelope MC | " | |||
| 21 | " | Ansley WMC | Ansley | ||||
| 16 | " | Boscoe Romms | Leamington Spa | ||||
| 15 | " | Trinity Hall | Cov.City Centre | ||||
| 10 | " | ? | Balsall Common | ||||
| 8 | " | Tudor Club (Craven Arms) | Cov.City Centre | ||||
| 5 | " | Sportsmans | Cov | ||||
| 1 | " | ? | Market Bosworth | ||||
| March | 28 | " | Arley Miners Welfare Hall | Arley | |||
| 27 | " | Nuneaton WMC | Nuneaton | ||||
| 26 | " | Eathorpe Park Hotel | Eathorpe | ||||
| 25 | " | Smethwick Baths | Smethwick | ||||
| 18 | " | Brierley Hills Civic Hall | Brierley Hills | ||||
| 17 | " | EMEB Dance | Rootes SC | Cov | |||
| 15 | " | Boscoe Rooms | Leamington Spa | ||||
| 12 | " | " | " | ||||
| 4 | " | Smethwick Baths | Smethwick | ||||
| 3 | " | Tudor Club | Cov.City Centre | ||||
| February | 25 | " | Navigation | Cov | |||
| 1966 | December | 15 | 3AM | Leofric Jazz Club | Cov.City Centre | ||
| period 1.5.66 - 30.11.66 | The Soul Sect | 2 gigs | Phoenix | Cov | |||
| " | " | 2 gigs | Plough | " | |||
| " | " | 2 gigs | Arley Miners Club | Arley | |||
| " | " | Wyken Community Centre | Cov | ||||
| " | " | 2 gigs | Smorrall Lane WMC | Bedworth | |||
| " | " | 3 gigs | Navigation | Foleshill, Cov | |||
| " | " | 3 gigs | New Inn | " | |||
| period 1.11.63 - 30.4.66 | Bo(ll) Weevils | 12 gigs | Leofric Jazz Club | Cov.City Centre | |||
| " | " | Police Ballroom | " | ||||
| " | 3 " | Locarno Ballroom | " | ||||
| " | " | 2 " | Orchid Ballroom | " | |||
| " | Lanchester College | " | |||||
| " | " | Chesford Grange | Leamington Spa | ||||
| " | Avonside Club | " | |||||
| " | " | Crypt Club | Cov.Council House | ||||
| " | Overseas Club | Cov.Cathedral | |||||
| " | " | Club Part 1 (Leofric) | Cov. | ||||
| " | Grosvenor Room (Leo) | " | |||||
| " | " | The Heath | Foleshill, Cov | ||||
| " | The Walsgrave | Cov | |||||
| " | " | Hare & Squirrell | Cov | ||||
| " | The Cheylesmore | Cov | |||||
| " | " | The Grapes | Cov | ||||
| " | Parkstone Club | Cov | |||||
| " | " | Dunlop SC | " | ||||
| " | Gauge & Tool SC | " | |||||
| " | " | Jaguar SC | " | ||||
| " | Wickmans SC | " | |||||
| " | " | Cov&N.Warks Cricket Club | " | ||||
| " | 2 " | Willenhall YC | " | ||||
| " | " | Willenhall WMC | " | ||||
| " | Wolston Barn Dance (GEC) | Wolston | |||||
| " | " | Binley Barbecue | Cov | ||||
| " | Lime Tree Park YC | " | |||||
| " | " | Coundon Methodist YC | " | ||||
| " | St Johns YC | " | |||||
| " | " | Trinity Hall YC | " | ||||
| " | Uncle Willies' Corner | Birmingham | |||||
| " | " | 3 " | Hen & Chicks | Oldbury | |||
| " | Le Metro | Birmingham | |||||
| " | " | Hagley Rd College Dance | " | ||||
| " | Plaza Ballroom | " | |||||
| " | " | 10 " | Marquee/Whiskey a Gogo | " | |||
| " | Kenilworth WMC | Kenilworth | |||||
| " | " | Bolero | Wednesbury | ||||
| " | Apex R&B | Northampton | |||||
| " | " | Royal Hotel | Crewe | ||||
| " | 2 " | Danum Hotel | Doncaster | ||||
| " | " | Blue Ball | Derby | ||||
| " | Beachcomber | Nottingham | |||||
| " | " | Twisted Wheel | Manchester | ||||
| " | " | Blackpool | |||||
| " | " | Florida Ballroom | Brighton | ||||
| " | Mission Hall | Putney | |||||
| * | |||||||
| If you have got this far, congratulations. Now have a real laugh and look at my earnings for all of this! | |||||||
| * | |||||||
1mbb website by Tim James